<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Harte of Marketing &#187; Cone</title>
	<atom:link href="http://www.theharteofmarketing.com/tag/cone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theharteofmarketing.com</link>
	<description>Marketing and Communications for the Customer-Centric Organization</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don’t get caught up in transparent spin</title>
		<link>http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html</link>
		<comments>http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:50:29 +0000</pubDate>
		<dc:creator>Beth Harte</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Cone]]></category>

		<guid isPermaLink="false">http://www.theharteofmarketing.com/?p=184</guid>
		<description><![CDATA[
			
				
			
		
Marketers with enough years under their belt know what spin is and pretty much know they can&#8217;t get away with it —prospects and customers are just too savvy these days. Marketers involved in social media know what transparency is and know that customers expect it.
Recently I came across a press release from Cone [hat tip: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theharteofmarketing.com%2F2008%2F10%2Fdon%25e2%2580%2599t-get-caught-up-in-transparent-spin.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theharteofmarketing.com%2F2008%2F10%2Fdon%25e2%2580%2599t-get-caught-up-in-transparent-spin.html&amp;source=bethharte&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.theharteofmarketing.com/wp/wp-content/uploads/2008/10/harte_marketingspinistock.jpg"><img style="margin: 0px 10px 10px 0px; float: left;" src="http://www.theharteofmarketing.com/wp/wp-content/uploads/2008/10/harte_marketingspinistock-300x199.jpg" alt="" width="300" height="199" /></a>Marketers with enough years under their belt know what spin is and pretty much know they can&#8217;t get away with it —prospects and customers are just too savvy these days. Marketers involved in social media know what transparency is and know that customers expect it.</p>
<p>Recently I came across a press release from <a href="http://www.coneinc.com/content1182" target="_blank">Cone</a> [hat tip: @<a href="http://blog.heavybagmedia.com/" target="_blank">JackiePeters</a>] regarding their recent 2008 Cone Business in Social Media Study.</p>
<p>According to the survey:</p>
<ul>
<li><strong>60 percent of Americans</strong> use social media, and of those, 59 percent interact with companies on social media Web sites.</li>
<li><strong>93 percent of Americans believe</strong> a company should have a presence in social media while an overwhelming 85 percent believe a company should not only be present but also interact with its consumers via social media.</li>
</ul>
<p>(Social media was defined as: Technology facilitated dialogue among individuals or groups, such as blogs/microblogs, forums, wikis, content sharing, social networking, social bookmarking and social gaming. According to their spokesperson <a href="http://icantkeepup.blogspot.com/2008/09/social-media-your-customers-are-waiting.html" target="_blank">Andrea Larrumbide</a>, the survey was conducted with a &#8220;pre-existing panel of respondents. We screened for prior usage of social media.&#8221;)</p>
<p>Those numbers didn&#8217;t sit quite right with me, so I relied on the numbers I&#8217;ve shared in the past. There are <strong>301,621,157</strong> people in the USA, of which <strong>220,141,969</strong> have Internet access.</p>
<p>Now stating that 60 percent of Americans use social media and 93 percent believe a company should have a social media presence (93% is about 204,732,031) seems to be a <a href="http://www.winextra.com/2008/09/26/when-numbers-are-self-serving-bullshit/ " target="_blank">bit of a stretch</a>.</p>
<p>I&#8217;d venture to guess that if I went to Any Town, USA and asked a group of Average Joes/Janes if they use social medial and believe companies should have a presence, I am pretty confident they wouldn&#8217;t have a clue as to what I was talking about. Heck, some marketers I speak with don&#8217;t even get social media!</p>
<p><a href="http://www.emarketer.com/Article.aspx?id=1006513" target="_blank">eMarketer</a> reported on September 3, 2008 a recent survey from Synovate that stated only 40% (5,200 of the 13,000 surveyed globally) of the Americans surveyed knew what a social network was. The eMarketer report also shared stats from a <a href="http://www.universalmccann.com/Assets/wave_3_20080403093750.pdf" target="_blank">Universal McCann survey</a> that states only 23.4% of the American population utilizes social networking with blog readership at: 23% daily, 42% weekly and 19% monthly.</p>
<p>These numbers seem to be a little more realistic.</p>
<p>Knowing about the above surveys, I reached out to Andrea Larrumbide and asked for a copy of the survey and the results (an executive overview like Universal McCann&#8217;s would have been great) and was told that they only share that information with paying customers. Interesting.</p>
<p>Skepticism aside, what can we learn about social media surveys and how we share data at a time when social media has become an important part of how we interact and do business?</p>
<ul>
<li>Don&#8217;t spin findings. Doesn&#8217;t &#8220;93% of those surveyed believe&#8230;&#8221; work better?</li>
<li>Share your survey and findings in an executive format—it&#8217;ll provide credibility (that&#8217;s a no-brainer)</li>
<li>If you are going to invest money in primary research, survey people outside the echo chamber</li>
</ul>
<p>And for those researching social media or utilizing social media research to justify their plans, etc., <a href="http://search.twitter.com/search?q=cone+social+media" target="_blank">don&#8217;t get caught up</a> in research numbers that state what you want to hear. Question them.</p>
<p>Having done a fair amount of <a href="http://www.sungard.com/news/default.aspx?id=2&amp;announceId=279">market research</a> for the purposes of PR and thought leadership, I understand the urge to want to spin results and be the one company with the findings that justify its existence, but I am not a market researcher by trade.</p>
<p>That said, what&#8217;s your impression? Do you agree with my spin factor assessment? What tips would you offer to marketers and social media professionals when it comes to research?</p>
<p>[Photo: <a href="http://www.istock.com" target="_blank">iStock</a>]</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Don%E2%80%99t+get+caught+up+in+transparent+spin+-+http://bit.ly/duJQv8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html&amp;t=Don%E2%80%99t+get+caught+up+in+transparent+spin" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Don%E2%80%99t+get+caught+up+in+transparent+spin&amp;link=http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html&amp;title=Don%E2%80%99t+get+caught+up+in+transparent+spin&amp;summary=Marketers%20with%20enough%20years%20under%20their%20belt%20know%20what%20spin%20is%20and%20pretty%20much%20know%20they%20can%27t%20get%20away%20with%20it%20%E2%80%94prospects%20and%20customers%20are%20just%20too%20savvy%20these%20days.%20Marketers%20involved%20in%20social%20media%20know%20what%20transparency%20is%20and%20know%20that%20customers%20expect%20it.%0D%0A%0D%0ARecently%20I%20came%20across%20a%20press%20&amp;source=The Harte of Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html&amp;title=Don%E2%80%99t+get+caught+up+in+transparent+spin" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html&amp;title=Don%E2%80%99t+get+caught+up+in+transparent+spin" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html&amp;title=Don%E2%80%99t+get+caught+up+in+transparent+spin" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html&amp;title=Don%E2%80%99t+get+caught+up+in+transparent+spin" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Don%E2%80%99t%20get%20caught%20up%20in%20transparent%20spin%22&amp;body=Link: http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Marketers%20with%20enough%20years%20under%20their%20belt%20know%20what%20spin%20is%20and%20pretty%20much%20know%20they%20can%27t%20get%20away%20with%20it%20%E2%80%94prospects%20and%20customers%20are%20just%20too%20savvy%20these%20days.%20Marketers%20involved%20in%20social%20media%20know%20what%20transparency%20is%20and%20know%20that%20customers%20expect%20it.%0D%0A%0D%0ARecently%20I%20came%20across%20a%20press%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.theharteofmarketing.com/2008/10/don’t-get-caught-up-in-transparent-spin.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.theharteofmarketing.com/2008/10/don%e2%80%99t-get-caught-up-in-transparent-spin.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
