<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Implementing &amp; Measuring Public Relationships…You can do it!</title>
	<atom:link href="http://www.theharteofmarketing.com/2009/05/implementing-measuring-public-relationships%e2%80%a6you-can-do-it.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theharteofmarketing.com/2009/05/implementing-measuring-public-relationships%e2%80%a6you-can-do-it.html</link>
	<description>Focused on Integrated Marketing &#38; Communications</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:36:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Planning for 2010? Don&#8217;t Forget To Include Measurement &#38; ROI! &#124; MarketingProfs Daily Fix Blog</title>
		<link>http://www.theharteofmarketing.com/2009/05/implementing-measuring-public-relationships%e2%80%a6you-can-do-it.html/comment-page-1#comment-2865</link>
		<dc:creator>Planning for 2010? Don&#8217;t Forget To Include Measurement &#38; ROI! &#124; MarketingProfs Daily Fix Blog</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharteofmarketing.com/?p=925#comment-2865</guid>
		<description>[...] into your Existing Marketing &amp; PR (June 15, 2009) *Includes planning, objectives and ROI Implementing &amp; Measuring Public Relationships–You can do it! (May 15, 2009) *Major kudos to Katie Paine here, she&#8217;s the go-to-source for this topic. [...]</description>
		<content:encoded><![CDATA[<p>[...] into your Existing Marketing &amp; PR (June 15, 2009) *Includes planning, objectives and ROI Implementing &amp; Measuring Public Relationships–You can do it! (May 15, 2009) *Major kudos to Katie Paine here, she&#8217;s the go-to-source for this topic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Harte: Planning for 2010? Don’t Forget To Include Measurement &#38; ROI!</title>
		<link>http://www.theharteofmarketing.com/2009/05/implementing-measuring-public-relationships%e2%80%a6you-can-do-it.html/comment-page-1#comment-2845</link>
		<dc:creator>Beth Harte: Planning for 2010? Don’t Forget To Include Measurement &#38; ROI!</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharteofmarketing.com/?p=925#comment-2845</guid>
		<description>[...] Implementing &amp; Measuring Public Relationships…You can do it! (May 15, 2009)  *Major kudos to Katie Paine here, she’s the go-to-source for this topic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Implementing &amp; Measuring Public Relationships…You can do it! (May 15, 2009)  *Major kudos to Katie Paine here, she’s the go-to-source for this topic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squamble</title>
		<link>http://www.theharteofmarketing.com/2009/05/implementing-measuring-public-relationships%e2%80%a6you-can-do-it.html/comment-page-1#comment-1938</link>
		<dc:creator>Squamble</dc:creator>
		<pubDate>Wed, 27 May 2009 03:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharteofmarketing.com/?p=925#comment-1938</guid>
		<description>Nice One. Liked it ! :)

&lt;abbr&gt;&lt;em&gt;Squamble’s last blog post..&lt;a href=&quot;http://www.squamble.com/2009/05/26/rupee-and-dollar-game-till-the-end-of-the-year/&quot; rel=&quot;nofollow&quot;&gt;Rupee and Dollar game till the end of the year&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice One. Liked it ! <img src='http://www.theharteofmarketing.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><abbr><em>Squamble’s last blog post..<a href="http://www.squamble.com/2009/05/26/rupee-and-dollar-game-till-the-end-of-the-year/" rel="nofollow">Rupee and Dollar game till the end of the year</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Social Media Analytics Resources: Katie Paine &#124; Gauravonomics Blog</title>
		<link>http://www.theharteofmarketing.com/2009/05/implementing-measuring-public-relationships%e2%80%a6you-can-do-it.html/comment-page-1#comment-1933</link>
		<dc:creator>Best Social Media Analytics Resources: Katie Paine &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 18:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharteofmarketing.com/?p=925#comment-1933</guid>
		<description>[...] and you&#039;ll never miss a single post. Thanks for visiting!Here&#8217;s a great presentation by Beth Harte on implementing and measuring public relationships [...]</description>
		<content:encoded><![CDATA[<p>[...] and you&#8217;ll never miss a single post. Thanks for visiting!Here&#8217;s a great presentation by Beth Harte on implementing and measuring public relationships [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Social Media Analytics Resources: Katie Paine &#124; The 20:20 Social Media Analytics Blog</title>
		<link>http://www.theharteofmarketing.com/2009/05/implementing-measuring-public-relationships%e2%80%a6you-can-do-it.html/comment-page-1#comment-1932</link>
		<dc:creator>Best Social Media Analytics Resources: Katie Paine &#124; The 20:20 Social Media Analytics Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theharteofmarketing.com/?p=925#comment-1932</guid>
		<description>[...] you may want to subscribe to my RSS feed. Thanks for visiting!Here&#8217;s a great presentation by Beth Harte on implementing and measuring public relationships [...]</description>
		<content:encoded><![CDATA[<p>[...] you may want to subscribe to my RSS feed. Thanks for visiting!Here&#8217;s a great presentation by Beth Harte on implementing and measuring public relationships [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
